Sample Risk Assessment
General Office — Slips, Trips and Falls
Risk Assessment — General Office Environment: Slips, Trips and Falls
Risk Assessment
General Office Environment: Slips, Trips and Falls
Assessor
John Smith
Company
ABC Facilities Ltd
Date
13 Feb 2026
Review Date
13 Feb 2027
1. Introduction & Scope
This risk assessment covers the general office environment at ABC Facilities Ltd, focusing on slip, trip and fall hazards. The assessment applies to all employees, visitors and contractors accessing the office space. Approximately 25 staff work in the open-plan office across two floors.
2. Risk Assessment Table
| Hazard | Who at Risk | Existing Controls | Risk (LxS) | Additional Controls | Residual |
|---|---|---|---|---|---|
| Wet floors from cleaning or spills | All staff, visitors | Wet floor signs available | 3x3=9 Med | Schedule cleaning outside hours; anti-slip mats at entrances | 2x3=6 Low |
| Trailing cables across walkways | Office workers | Cable management in some areas | 3x2=6 Med | Install cable trunking; regular desk inspections | 1x2=2 Low |
| Worn or damaged carpet tiles | All building users | Annual maintenance review | 2x3=6 Med | Replace damaged tiles immediately; monthly walkthrough inspections | 1x3=3 Low |
| Poor lighting in corridors and stairwells | All staff, visitors | Emergency lighting installed | 2x4=8 Med | Upgrade to LED; replace failed bulbs within 24h | 1x4=4 Low |
| Obstructed fire escape routes | All building users | Fire warden inspections | 3x4=12 High | Weekly fire route checks; clear signage; staff training | 1x4=4 Low |
3. Risk Rating Matrix
| L \ S | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 |
| 2 | 2 | 4 | 6 | 8 | 10 |
| 3 | 3 | 6 | 9 | 12 | 15 |
| 4 | 4 | 8 | 12 | 16 | 20 |
| 5 | 5 | 10 | 15 | 20 | 25 |
4. Relevant Legislation
- - Health and Safety at Work etc. Act 1974
- - Management of Health and Safety at Work Regulations 1999
- - Workplace (Health, Safety and Welfare) Regulations 1992
- - Regulatory Reform (Fire Safety) Order 2005
5. Declaration
This risk assessment has been prepared by John Smith on 13 February 2026. It should be reviewed by 13 February 2027 or sooner if circumstances change.
Signature: _________________________
Download the sample PDF instantly.
Download Sample PDF